Tue - 01 Feb 11: $29.02
Wed - 02 Feb 11: ($115.73)
Thu - 03 Feb 11: $42.29
Fri - 04 Feb 11: ($33.14)
Mon - 07 Feb 11: Didn't trade
Tue - 08 Feb 11: $17.06
Wed - 09 Feb 11: $16.02
Thu - 10 Feb 11: $27.06
Fri - 11 Feb 11: $24.03
Mon - 14 Feb 11: $25.04
Tue - 15 Feb 11: $31.06
Wed - 16 Feb 11: $21.12
Thu - 17 Feb 11: $34.00
Fri - 18 Feb 11: $39.00
Mon - 21 Feb 11: US Holiday
Tue - 22 Feb 11: $43.30
Wed - 23 Feb 11: $32.33
Thu - 24 Feb 11: $52.02
Fri - 25 Feb 11: $42.10
Mon - 28 Feb 11: $3.51
0 comments:
Post a Comment